|
||||||||
| Step 1: Technical Specifications for Projected Images | ||||||||
| In order to project successfully in the competition, all images must conform to a set of technical specifications. The Image Checker determines if your images meet the technical specifications. | ||||||||
| A. File format: | Any submitted image must be .jpg. | |||||||
| B. File size: | Any single submitted image can not exceed 2M (2000 KB). | |||||||
| C. Image width: | Width of landscape orientation images must not exceed 1024 pixels and height does not exceed 768 pixels. (Image width ≤ 1024) | |||||||
| D. Image height: | Height of portrait orientation images must not exceed 768 pixels and width does not exceed 1024 pixels. (Image height ≤ 768) | |||||||
| E. Image resolution: | At least 100. | |||||||
| F. Image color space: | sRGB is recommended. | |||||||
© 2008- Greater Lynn Photographic Association |
||||||||